MediaWiki:Common.css: Unterschied zwischen den Versionen
Orion (Diskussion | Beiträge) |
Orion (Diskussion | Beiträge) |
||
| Zeile 3: | Zeile 3: | ||
.flex-item{ | .flex-item{ | ||
/* Permalink - use to edit and share this gradient: http://colorzilla.com/gradient-editor/#cbc8f7+0,d3e1ff+48&1+0,0+47 */ | /* Permalink - use to edit and share this gradient: http://colorzilla.com/gradient-editor/#cbc8f7+0,d3e1ff+48&1+0,0+47 */ | ||
| − | background: -moz-linear-gradient(-45deg, rgba(203,200,247,1) 0%, rgba(211,224,255,0) 47%, rgba(211,225,255,0) 48%); /* FF3.6-15 */ | + | background: -moz-linear-gradient(-45deg, rgba(203,200,247,1) 0%, rgba(211,224,255,0) 47%, rgba(211,225,255,0) 48%); /* FF3.6-15 */ |
| − | background: -webkit-linear-gradient(-45deg, rgba(203,200,247,1) 0%,rgba(211,224,255,0) 47%,rgba(211,225,255,0) 48%); /* Chrome10-25,Safari5.1-6 */ | + | background: -webkit-linear-gradient(-45deg, rgba(203,200,247,1) 0%,rgba(211,224,255,0) 47%,rgba(211,225,255,0) 48%); /* Chrome10-25,Safari5.1-6 */ |
| − | background: linear-gradient(135deg, rgba(203,200,247,1) 0%,rgba(211,224,255,0) 47%,rgba(211,225,255,0) 48%); /* W3C, IE10+, FF16+, Chrome26+, Opera12+, Safari7+ */ | + | background: linear-gradient(135deg, rgba(203,200,247,1) 0%,rgba(211,224,255,0) 47%,rgba(211,225,255,0) 48%); /* W3C, IE10+, FF16+, Chrome26+, Opera12+, Safari7+ */ |
| − | filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#cbc8f7', endColorstr='#00d3e1ff',GradientType=1 ); /* IE6-9 fallback on horizontal gradient */ | + | filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#cbc8f7', endColorstr='#00d3e1ff',GradientType=1 ); /* IE6-9 fallback on horizontal gradient */ |
background-attachment: fixed; | background-attachment: fixed; | ||
background-position: top; | background-position: top; | ||
| Zeile 31: | Zeile 31: | ||
.flex-item { | .flex-item { | ||
padding: 5px; | padding: 5px; | ||
| − | width: 200px; | + | min-width: 200px; |
| − | height: 150px; | + | min-height: 150px; |
margin-top: 10px; | margin-top: 10px; | ||
line-height: 150px; | line-height: 150px; | ||
| Zeile 41: | Zeile 41: | ||
border: 2px solid rgba(203,200,247,1); | border: 2px solid rgba(203,200,247,1); | ||
border-radius: 10px; | border-radius: 10px; | ||
| + | background-attachment: fixed; | ||
| + | background-position: top; | ||
} | } | ||
Version vom 25. September 2018, 20:02 Uhr
/* Das folgende CSS wird für alle Benutzeroberflächen geladen. */
body,
.flex-item{
/* Permalink - use to edit and share this gradient: http://colorzilla.com/gradient-editor/#cbc8f7+0,d3e1ff+48&1+0,0+47 */
background: -moz-linear-gradient(-45deg, rgba(203,200,247,1) 0%, rgba(211,224,255,0) 47%, rgba(211,225,255,0) 48%); /* FF3.6-15 */
background: -webkit-linear-gradient(-45deg, rgba(203,200,247,1) 0%,rgba(211,224,255,0) 47%,rgba(211,225,255,0) 48%); /* Chrome10-25,Safari5.1-6 */
background: linear-gradient(135deg, rgba(203,200,247,1) 0%,rgba(211,224,255,0) 47%,rgba(211,225,255,0) 48%); /* W3C, IE10+, FF16+, Chrome26+, Opera12+, Safari7+ */
filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#cbc8f7', endColorstr='#00d3e1ff',GradientType=1 ); /* IE6-9 fallback on horizontal gradient */
background-attachment: fixed;
background-position: top;
}
#mw-page-base{
background-color: transparent;
background-image: none;
}
.flex-container {
padding: 0;
margin: 0;
list-style: none;
display: -webkit-box;
display: -moz-box;
display: -ms-flexbox;
display: -webkit-flex;
display: flex;
-webkit-flex-flow: row wrap;
justify-content: space-around;
}
.flex-item {
padding: 5px;
min-width: 200px;
min-height: 150px;
margin-top: 10px;
line-height: 150px;
color: white;
font-weight: bold;
font-size: 3em;
text-align: center;
border: 2px solid rgba(203,200,247,1);
border-radius: 10px;
background-attachment: fixed;
background-position: top;
}